Phenylacetone is an organic compound with the chemical formula C6H5CH2COCH3. It is a colorless oil that is soluble in organic solvents. This substance is used in the manufacture of methamphetamine and amphetamine, where it is commonly known as P2P. Due to the illicit uses in clandestine chemistry, it was declared a schedule II controlled substance in the United States in 1980. In humans, phenylacetone occurs as a metabolite of amphetamine and methamphetamine.
Phenylacetone legal uses include flavoring agents and as fragrance ingredient for manufacturing. Even though prohibited Phenylacetone is still widely used in various categories as can be seen below;
Food categories according to Commission Regulation EC No. 1565/2000 (EC, 2000) in FGE.06 (EFSA, 2002a). According to the Industry the “normal” use is defined as the average of reported usages and “maximum use” is defined as the 95th percentile of reported usages (EFSA, 2002i). | ||
Note: mg/kg = 0.001/1000 = 0.000001 = 1/1000000 = ppm. | ||
average usage mg/kg | maximum usage mg/kg | |
Dairy products, excluding products of category 02.0 (01.0): | 3.00000 | 15.00000 |
Fats and oils, and fat emulsions (type water-in-oil) (02.0): | 2.00000 | 10.00000 |
Edible ices, including sherbet and sorbet (03.0): | 3.00000 | 15.00000 |
Processed fruit (04.1): | 2.00000 | 10.00000 |
Processed vegetables (incl. mushrooms & fungi, roots & tubers, pulses and legumes), and nuts & seeds (04.2): | – | – |
Confectionery (05.0): | 4.00000 | 20.00000 |
Chewing gum (05.3): | – | – |
Cereals and cereal products, incl. flours & starches from roots & tubers, pulses & legumes, excluding bakery (06.0): | 2.00000 | 10.00000 |
Bakery wares (07.0): | 5.00000 | 25.00000 |
Meat and meat products, including poultry and game (08.0): | 1.00000 | 5.00000 |
Fish and fish products, including molluscs, crustaceans and echinoderms (MCE) (09.0): | 1.00000 | 5.00000 |
Eggs and egg products (10.0): | – | – |
Sweeteners, including honey (11.0): | – | – |
Salts, spices, soups, sauces, salads, protein products, etc. (12.0): | 2.00000 | 10.00000 |
Foodstuffs intended for particular nutritional uses (13.0): | 3.00000 | 15.00000 |
Non-alcoholic (“soft”) beverages, excl. dairy products (14.1): | 2.00000 | 10.00000 |
Alcoholic beverages, incl. alcohol-free and low-alcoholic counterparts (14.2): | 4.00000 | 20.00000 |
Ready-to-eat savouries (15.0): | 5.00000 | 25.00000 |
Composite foods (e.g. casseroles, meat pies, mincemeat) – foods that could not be placed in categories 01.0 – 15.0 (16.0): | 2.00000 | 10.00000 |
1-phenylpropan-2-one, 1-phenyl-2-propanone, 103-79-7, Benzyl Methyl Ketone, Phenyl-2-propanone, 2-propanone, 1-phenyl-, Methyl Benzyl Ketone, 3-phenyl-2-propanone
1-phenylacetone, Phenylmethyl Methyl Ketone, Phenyl Acetone, Unii-o7izh10v9y, Nsc 9827, Phenylacetone 99%, 1-phenyl-propan-2-one, Einecs 203-144-4, Ai3-02938
Dea No. 8501, Chembl3800510, Qccdltovepvejk-uhfffaoysa-n, 136675-26-8, (phenyl)acetone, Methylbenzyl Ketone, Propanone, 1-phenyl-, Pubchem20843, 1-phenylpropane-2-one